
- Home
- Competitions
- F1 Sim Racing World Championship
- F1 Sim Racing World Championship 2026
F1 Sim Racing World Championship
F1 Sim Racing World Championship 2026
- DriversO. Lawrence
- TeamsOracle Red Bull Sim Racing
Otis Lawrence (Alpine) takes the drivers' title two points clear of Ismael Fahssi (Ferrari), 156 to 154. At 18, he becomes the youngest champion in the series. Oracle Red Bull Sim Racing wins the teams' title with 227 points, three more than Alpine.
The season opens in front of the public at DreamHack Birmingham, then moves to the F1 Media & Technology Centre in Biggin Hill. Formula 1 publishes the standings with the drivers' initials, and we reproduce them as published.
Calendar
- 1 DreamHack, NEC Birmingham Birmingham
- 2 F1 Media & Technology Centre Biggin Hill
- 3 F1 Media & Technology Centre Biggin Hill
- 4 F1 Media & Technology Centre Biggin Hill
Standings
Drivers standings
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | O. Lawrence | Alpine Sim Racing | 156 |
| 2 | I. Fahssi | Scuderia Ferrari HP Esports | 154 |
| 3 | J. Opmeer | Oracle Red Bull Sim Racing | 114 |
| 4 | F. Rasmussen | Oracle Red Bull Sim Racing | 113 |
| 5 | N. Longuet | Atlassian Williams F1 Team Gaming | 100 |
| 6 | A. Butcher | McLaren F1 Sim Racing | 79 |
| 7 | U. Özyıldırım | Racing Bulls F1 Sim Racing | 73 |
| 8 | B. Broumand | Scuderia Ferrari HP Esports | 66 |
| 9 | R. Pedreño | Aston Martin Aramco Esports | 55 |
| 10 | T. Ronhaar | Mercedes-AMG PETRONAS Esports | 54 |
| 11 | D. Bereznay | Alpine Sim Racing | 50 |
| 12 | J. Benham | McLaren F1 Sim Racing | 46 |
| 13 | J. Croezen | TGR Haas F1 Sim Racing | 40 |
| 14 | D. Hofland | Aston Martin Aramco Esports | 32 |
| 15 | T. Manley | Racing Bulls F1 Sim Racing | 27 |
| 16 | A. Carretón | Atlassian Williams F1 Team Gaming | 22 |
| 17 | I. Puki | Atlassian Williams F1 Team Gaming | 22 |
| 18 | J. Idowu | Alpine Sim Racing | 18 |
| 19 | J. Klaffenböck | Mercedes-AMG PETRONAS Esports | 7 |
| 20 | T. Gál | TGR Haas F1 Sim Racing | 4 |
| 21 | J. Törmälä | Racing Bulls F1 Sim Racing | 2 |
| 22 | J. Haladej | Aston Martin Aramco Esports | 2 |
| 23 | J. Evans | Scuderia Ferrari HP Esports | 0 |
| 24 | T. Hardy | Mercedes-AMG PETRONAS Esports | 0 |
| 25 | G. Csontos | TGR Haas F1 Sim Racing | 0 |
Teams standings
| Pos. | Team | Points |
|---|---|---|
| 1 | Oracle Red Bull Sim Racing | 227 |
| 2 | Alpine Sim Racing | 224 |
| 3 | Scuderia Ferrari HP Esports | 220 |
| 4 | Atlassian Williams F1 Team Gaming | 144 |
| 5 | McLaren F1 Sim Racing | 125 |
| 6 | Racing Bulls F1 Sim Racing | 102 |
| 7 | Aston Martin Aramco Esports | 89 |
| 8 | Mercedes-AMG PETRONAS Esports | 61 |
| 9 | TGR Haas F1 Sim Racing | 44 |
Equipment and partners
What the organisers and manufacturers publish about this season's equipment. Each item cites its source; a partner named without a model stays a brand.

Not tested by us The base package: a ClubSport DD+ base and an officially licensed F1 steering wheel.
Source: fanatec.com (read on September 23, 2026)

Not tested by us The package base, up to 18 Nm of holding torque since a firmware update.
Source: fanatec.com (read on September 23, 2026)

Not tested by us Chosen by most drivers, sold separately.
Source: fanatec.com (read on September 23, 2026)

Not tested by us In a two-pedal configuration.
Source: fanatec.com (read on September 23, 2026)
- FanatecClubSport Formula Cockpit
In each team's livery. Event use only: it is not sold to the public.
Source: fanatec.com (read on September 23, 2026)